Charger Supplier Southeast Asia: GaN USB-C Chargers
Rongjun is a GaN charger manufacturer in Dongguan, Guangdong — the closest major factory region to Southeast Asia. US, EU and UK plug models from 30W to 140W, MOQ 500 with your logo. Sea freight to Ho Chi Minh City, Bangkok, Manila or Jakarta in 5 to 12 days.
- US / EU / UK plug
- 30W – 140W
- MOQ 500 pcs
- 5–12 days sea freight
Charger Supplier for Southeast Asia — Full Range
Prices are per piece in US dollars for the charger body at 500 to 3,000 pcs. Plug adapters for the CB and HK models are quoted separately.
| Model | Power and ports | Certificates | Price per piece |
|---|---|---|---|
| XFC 30W | 30W, 1C or C + A | CE, FCC, CCC, RoHS | US$3.38 – 3.92 |
| XFC 35W | 35W, 1C, C + A or 2C | CE, FCC, CCC, RoHS | US$3.46 – 4.08 |
| CB 45W II ultra-thin | 45W, flat, adaptable plug | CE, CCC, RoHS | US$5.38 – 5.69 + adapter |
| FB 65W | 65W, up to 3 ports | CE, FCC, CCC, RoHS | US$4.92 – 6.46 |
| XFC 65W | 65W, 1 USB-C | CE, FCC, RoHS | US$5.08 – 5.69 |
| HK 65W | 65W, up to 3 ports | CE, FCC, CCC, ETL, PSE, RoHS | US$5.08 – 6.77 |
| BK 65W lipstick | 65W, up to 3 ports | FCC, RoHS | US$5.23 – 6.92 |
| MB 100W | 100W, 2C + 1A | CE, FCC, CCC, RoHS | US$9.08 – 11.23 |
| ZC504 140W | 140W, 2C + 1A, display | FCC, RoHS | US$16.62 – 17.08 |
Plug Types and Certifications by Country
Southeast Asia uses three main plug types. The certification requirements vary by country:
| Country | Plug type | Voltage | Local certification | What we provide |
|---|---|---|---|---|
| Vietnam | US (type A/C) | 220V | No mandatory mark for imports | CE, FCC test reports |
| Thailand | US/EU (type A/B/C) | 220V | TISI | CE test reports as basis |
| Indonesia | EU (type C/F) | 220V | SNI | CE test reports as basis |
| Philippines | US (type A/B) | 220V | BPS / PS mark | CE, FCC test reports |
| Malaysia | UK (type G) | 240V | SIRIM | CE test reports as basis |
| Singapore | UK (type G) | 230V | Safety Mark (Consumer Protection) | CE test reports as basis |
| Myanmar | Mixed (type A/C/G) | 230V | Limited enforcement | CE, FCC test reports |
| Cambodia / Laos | US/EU (type A/C) | 230V | Limited enforcement | CE, FCC test reports |
Local certification is the importer's responsibility. We provide our test reports and support documents; your local agent handles the in-country process. Contact us for details on a specific country.
Fast Shipping from Guangdong to Southeast Asia
Our factory in Dongkeng, Dongguan is 70 km from Shenzhen port — the closest container terminal to Southeast Asia. Transit times are short:
| Destination | Sea freight | Air express |
|---|---|---|
| Ho Chi Minh City, Vietnam | 5 – 7 days | 2 – 3 days |
| Bangkok, Thailand | 7 – 10 days | 2 – 3 days |
| Manila, Philippines | 5 – 8 days | 2 – 3 days |
| Jakarta, Indonesia | 8 – 12 days | 3 – 4 days |
| Port Klang, Malaysia | 6 – 10 days | 2 – 3 days |
| Singapore | 5 – 8 days | 2 – 3 days |
We sell EXW or FOB China. Your freight forwarder handles customs. Short transit means faster restocking — important for e-commerce sellers.
Order Terms for Southeast Asian Buyers
| Item | Rongjun |
|---|---|
| Currency and trade terms | USD · EXW or FOB China |
| MOQ | 500 pcs per model with your logo; 300 pcs on request |
| Logo and packaging | Logo with no setup fee and a free mockup · bulk orders packed in strips without a box · plain white box on request · custom retail box from 1,000 pcs at extra cost |
| Sample | Free, ready in 3 days; you pay the courier |
| Lead time | 1,000 pcs: 10 – 15 days · 3,000 pcs: 15 – 20 days · larger orders agreed per order |
| Payment | 50% before production, 50% before shipment (T/T); L/C on request |
| Quality | 100% hi-pot, 100% aging and an individual final check; AQL Critical 0 / Major 0.65 / Minor 1.5; inspection report with every order |
| Warranty and reply | 24 months · we reply within 24 hours |
Why Southeast Asian Importers Choose Rongjun
Proximity matters. Our factory in Guangdong ships to Southeast Asian ports in under two weeks, with the same CE and FCC reports that serve our European and American buyers.
- Own factory since 2009 in Dongkeng, Dongguan, near Shenzhen: 4,200 m², 300+ staff, 25 engineers, up to 200,000 chargers a month.
- Our name on the test reports as applicant and manufacturer. See the certificates
- Visit or video tour: see the lines before you order. Factory tour
- Third-party inspection welcome: send SGS or any inspector before shipment.
Watch: inside our factory (29 s)
Questions from Southeast Asian Buyers
Which plug type does each Southeast Asian country use?
Do I need SIRIM, SNI or TISI certification?
How fast is shipping to Southeast Asia?
What is the MOQ?
Can you ship to Vietnam?
Do you sell CCC-certified chargers for re-export from China?
Do you offer DDP to Southeast Asia?
What is the lead time?
Are you a charger supplier for Malaysia and the Philippines?
Do you supply charger wholesale buyers in Indonesia and Vietnam?
Guides That Help You Decide

Phone Accessories Business: Models, Sourcing, Safety
Starting a phone accessories business? Compare shop, online, Amazon, dropshipping, wholesale and own-brand models, plus the safety rules chargers bring.

How to Start a Mobile Accessories Wholesale Business
How to start a mobile accessories wholesale business: who to sell to, building the range, sourcing direct, pricing, credit and importer duties.

How to Find a Charger Manufacturer in China (USB-C)
How to find a charger manufacturer in China for USB-C chargers: where to search, how to shortlist, what to check and what to ask, from a Dongguan factory.
Models for this market: 30W · 65W · 100W · 140W · multi-port · ultra-thin · laptop chargers · become a distributor
Get a quote for Southeast Asia
Tell us the models, quantities, plug type and destination country. We reply within 24 hours.